Husqvarna Automower® will give you a carpet-like lawn by maintaining your grass rather than mowing it. The difference between maintaining and mowing? It’s the difference between a good lawn and a perfect lawn.
Automower® cuts just a little grass at a time, naturally fertilizing the soil with miniscule clippings. As a result, your turf always looks neat, green and healthy.
When you see the results, you’ll wonder why you didn’t adopt our bot sooner.
Husqvarna Automower – The Perfect Result
Models | 115H | 310 | 315 | 315X | 430X/430XH | 450X/450HX |
FEATURES | ||||||
Automower® Connect w/ GPS theft tracking | ○ | ○ | ● | ● | ● | |
Automower® Connect@HOME | ● | ● | ● | |||
GPS-assisted navigation | ● | ● | ● | |||
LED headlights | ● | ● | ● | |||
Remote object detection | ● | |||||
Weather timer | ● | ● | ● | ● | ||
Automatic passage handling | ● | ● | ● | ● | ● | ● |
Ultra-silent drive | ● | ● | ||||
Guide wire | 1 | 1 | 1 | 1 | 2 | 3 |
Electric height adjustment | ● | ● | ||||
Slope Performance | 17% | 22% | 22% | 22% | 24% | 24% |
Remote start points | 3 | 3 | 3 | 3 | 5 | 5 |
Flexible charging station placement | ● | ● | ● | ● | ● | |
Balance control | ● | ● | ● | ● | ● | |
Spiral cutting | ● | ● | ● | ● | ● | |
Spot cutting | ● | ● | ● | ● | ● | |
Profiles | ● | ● | ● | ● | ||
Replaceable top covers | ● | ● | ● | ● | ● | |
Easy height adjustment | ● | ● | ● | ● | ||
Graphic menu display, large-sized | ● | ● | ● | ● | ||
Graphic menu display, medium-sized | ● | ● | ||||
Front rubber bumper | ● | ● | ● | |||
Backlit keypad | ● | ● | ||||
Reliability | ● | ● | ● | ● | ● | ● |
Excellent cutting result | ● | ● | ● | ● | ● | ● |
Silent | ● | ● | ● | ● | ● | ● |
Unique cutting system | ● | ● | ● | ● | ● | ● |
No emissions | ● | ● | ● | ● | ● | ● |
Theft protection by alarm/PIN code | ● | ● | ● | ● | ● | ● |
Automatic charging | ● | ● | ● | ● | ● | ● |
Low energy consumption | ● | ● | ● | ● | ● | ● |
Scheduling | ● | ● | ● | ● | ● | ● |
Lift & Tilt sensors | ● | ● | ● | ● | ● | ● |
Weather proof | ● | ● | ● | ● | ● | ● |
BATTERY | ||||||
Working area capacity (±20) | .4 acre | .25 acre | .37 acre | .4 acre | .8 acre | 1.25 acre |
Area capacity per hour | 720 sqft | 450 sqft | 670 sqft | 720 sqft | 1430 sqft | 2240 sqft |
Battery type | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
Battery voltage | 18 V | 18 V | 18 V | 18 V | 18 V | 18 V |
Battery capacity | 2.0 Ah | 2.0 Ah | 2.0 Ah | 2.0 Ah | 5.0 Ah | 10.0 Ah |
Typical charging time | 60 min | 60 min | 60 min | 60 min | 65 min | 75 min |
Typical mow time on one charge | 60 min | 70 min | 70 min | 70 min | 135 min | 260 min |
Power consumption during cutting | 20 W | 25 W | 25 W | 25 W | 30 W | 35 W |
Maximum slope by boundary wire | 9 | 9 | 9 | 9 | 9 | 9 |
CUTTING DECK | ||||||
Cutting width | 8.7” | 8.7” | 8.7” | 8.7” | 9.45” | 9.45” |
Cutting height | 2” – 3.6” | .8” – 2.4” | .8” – 2.4” | .8” – 2.4” | .8” – 2.4” (430X)
2” – 3.6” (430XH) |
.8” – 2.4” (430X)
2” – 3.6” (430XH) |
Sound Level Guarantee | 60 dB(A) | 60 dB(A) | 60 dB(A) | 60 dB(A) | 58 dB(A) | 59 dB(A) |
○ optional ● standard
Professional Installation – .65¢ per linear foot